Rocket and Motor Manufacturers
Electronics Manufacturers
Free Printable Saucers
Rocket Software
Open Rocket – “A free, fully featured model rocket simulator that allows you to design and simulate your rockets before you build and flying them.”
RockSim – “RockSim is a computer program that allows you to design any size rocket then simulate its flight to see how high and fast it will fly!”
Estes Tube Sizes
Estes Code | Inside Diameter (mm) | Outside Diameter (mm) | Wall Thickness (mm) | Inside Diameter (inches) | Outside Diameter (inches) | Wall Thickness (inches) |
BT-3 | 8.9 | 9.525 | 0.330 | 0.349 | 0.375 | 0.013 |
BT-5 | 13.1 | 13.741 | 0.330 | 0.515 | 0.541 | 0.013 |
BT-20 | 18.0 | 18.694 | 0.330 | 0.710 | 0.736 | 0.013 |
BT-30 | 18.4 | 19.431 | 0.533 | 0.725 | 0.765 | 0.021 |
BT-40 | 19.4 | 20.853 | 0.584 | 0.765 | 0.821 | 0.023 |
BT-48 | 22.9 | 23.571 | 0.330 | 0.902 | 0.928 | 0.013 |
BT-50 | 24.1 | 24.790 | 0.330 | 0.950 | 0.976 | 0.013 |
BT-51 | 25.0 | 25.679 | 0.330 | 0.984 | 1.011 | 0.013 |
BT-52 | 25.1 | 28.296 | 1.600 | 0.988 | 1.114 | 0.063 |
BT-55 | 32.6 | 33.655 | 0.533 | 1.283 | 1.325 | 0.021 |
BT-56 | 33.1 | 34.188 | 0.533 | 1.304 | 1.346 | 0.021 |
BT-58 | 38.0 | 39.116 | 0.533 | 1.498 | 1.54 | 0.021 |
BT-60 | 40.5 | 41.580 | 0.533 | 1.595 | 1.637 | 0.021 |
BT-63 | 41.6 | 42.697 | 0.533 | 1.639 | 1.681 | 0.021 |
BT-67 | 50.8 | 51.816 | 0.508 | 2.000 | 2.04 | 0.02 |
BT-70 | 55.2 | 56.312 | 0.533 | 2.175 | 2.217 | 0.021 |
BT-80 | 65.0 | 66.040 | 0.533 | 2.560 | 2.6 | 0.021 |
RT-99 | 93.2 | 96.266 | 0.533 | 3.668 | 3.79 | 0.021 |
BT-100 | 94.0 | 95.098 | 0.533 | 3.702 | 3.744 | 0.021 |
BT-101 | 99.0 | 100.025 | 0.533 | 3.896 | 3.938 | 0.021 |
SBT-123 | 30.0 | 31.191 | 0.584 | 1.182 | 1.228 | 0.023 |
SBT-127 | 31.2 | 32.360 | 0.533 | 1.230 | 1.274 | 0.021 |
SBT-139 | 34.2 | 35.281 | 0.559 | 1.345 | 1.389 | 0.022 |
New Jolly Logic Altimeters and Chute Release
SUNDAY Launch – 27th November – Whalan